Why Am I Always So Tired?: Discover How Correcting Your Body's Copper Imbalance Can * Keep Your Body from Giving Out Before Your Mind Does *Free You from Those Midday Slumps * Give You the Energy Break
Author: Ann Louise Gittleman
"This may well be a seminal book--a courageous eye-opener that could fundamentally alter our approach to the treatment of chronic fatigue."-- From the foreword by Michael Rosenbaum, M.D.
Answering the question on the minds of 75 percent of Americans, Why Am I Always So Tired?, leading nutritionist Ann Louise Gittleman shows us how we canbe more alert and active by eliminating excess copper in our diets and increasing our zinc intake. The time-tested formula points out which culprits steal energyfrom us--namely trendy, low-fat diets--that make otherwise healthy people feel drained.
This revolutionary book offers Gittleman's insights into how we can modify our diets and lifestyles to increase our energy and prevail over the chronic fatigue thatplagues us with symptoms such as: anxiety, insomnia, skin problems, frequentcolds, and roller-coaster emotions. Using her research and breakthroughfindings, Gittleman helps us eliminate these problems and access the energywe didn't know we had.
Table of Contents:
Acknowledgments | ix | |
Foreword | xi | |
Preface | xiii | |
Part I | Searching for Answers To Fatigue | |
1 | Uncovering the Copper Connection to Fatigue | 3 |
When Treating Hypothyroidism Didn't Boost Energy: Jennifer | 5 | |
When Treating Anemia Didn't Boost Energy: Ellen | 7 | |
When No Medical Cause for Fatigue Could Be Found: Joyce | 8 | |
Seeing the Consistent Pattern | 9 | |
Trying to Make Sense of the Pattern | 10 | |
2 | Basics of Copper and Copper Overload | 13 |
The Importance of Copper-Zinc Balance | 15 | |
The Many Ways Copper-Zinc Imbalance Can Cause Fatigue | 15 | |
Copper Overload: The Traditional View | 17 | |
Copper Overload: The Enlightened View | 17 | |
Similarities Between Copper and Iron | 18 | |
3 | Unsuspected Dietary Factors Behind Fatigue | 21 |
Anna, the Low-Fat, High-Carbohydrate Advocate | 21 | |
The Trouble with Low-Fat, High-Carbohydrate Diets | 22 | |
Celeste, the Natural-Food Enthusiast | 23 | |
The Trouble with Many Natural-Food Diets | 24 | |
Penny, the Lacto-Vegetarian | 26 | |
The Trouble with Lacto-Vegetarian Diets | 27 | |
Dee, the Vegan | 28 | |
The Trouble with Vegan Diets | 29 | |
Jan, the Overdieter | 30 | |
The Trouble with Overdieting | 31 | |
The Growing Problem of Zinc Deficiency | 32 | |
Food for Thought about "Light" Diets | 34 | |
4 | Copper Culprits and Environmental Factors That Can Contribute to Fatigue | 37 |
A Survey of Environmental Copper | 37 | |
Commonly Used Drugs as Copper Culprits | 39 | |
Heredity as a Factor in Copper Overload | 40 | |
When Our Copper Load Is Too Great | 41 | |
Jane | 41 | |
5 | Stress, Burnout, and Blood Sugar Imbalance | 43 |
The Stress Connection to High Copper and Low Zinc | 43 | |
The Adrenal Connection to Copper Imbalance | 44 | |
The Misunderstood Condition of Adrenal Burnout | 45 | |
The Blood Sugar Blues | 47 | |
Linda | 49 | |
6 | More Than Fatigue: The Copper Connection to Various Health Problems | 53 |
My Story | 53 | |
Anxiety, Racing Mind, Panic Attacks, and Insomnia | 55 | |
Roller-Coaster Emotions | 56 | |
Skin Problems | 57 | |
Yeast Overgrowth | 58 | |
Premenstrual Syndrome | 58 | |
Immune System Disorders | 59 | |
Melissa's Story | 60 | |
Part II | Treating Your Fatigue at the Source: Reversing Copper Overload | |
7 | Testing for the Copper Connection to Your Fatigue | 65 |
Blood Tests | 66 | |
Urinalysis | 67 | |
Tissue Mineral Analysis | 67 | |
Hidden Copper Overload | 69 | |
The Importance of Assessing Symptoms and Indicators | 70 | |
Copper Overload Questionnaire | 71 | |
Understanding the Indicators | 72 | |
Trusting Your Intuition | 76 | |
8 | Basics of the Energy-Revitalizing Diet | 77 |
Protein | 77 | |
Carbohydrates | 81 | |
Fats | 87 | |
Seasonings | 90 | |
Cookware | 90 | |
Flavored Beverages | 90 | |
Water | 91 | |
9 | Following the Energy-Revitalizing Diet | 93 |
Brief List of Foods to Avoid and Emphasize | 93 | |
One-Week Sample Menu Plan | 94 | |
Zinc-Rich Recipes | 97 | |
Tips for Following the Energy-Revitalizing Diet at Home | 99 | |
Tips for Following the Energy-Revitalizing Diet When Eating Out | 101 | |
Personalizing the Energy-Revitalizing Diet | 103 | |
10 | The Complete Program for Conquering Copper Overload and Rebuilding Energy | 109 |
The Four-Part Approach to Reversing Copper Overload | 109 | |
Putting Your Supplement Program Together | 116 | |
Copper Dumps: Potholes on the Road to Recovery | 119 | |
A Final Word on Getting Well | 121 | |
11 | Maintaining High Energy and Preventing Future Copper Overload | 123 |
Fine-Tuning Your Savvy | 124 | |
Monitoring Your Status with Periodic Checkups | 126 | |
Maintaining Good Reserves of Nutrients | 128 | |
Developing a Flexible Wellness Program | 128 | |
Afterword | 131 | |
Appendix A | Examples of Copper Levels on Tissue Mineral Analysis Charts | 133 |
Appendix B | Testing Your Water with a Home Water-Testing Kit | 139 |
Appendix C | Recommended Amounts of Nutrients in a Copper-Free Multiple | 141 |
Appendix D | Recommended Daily Allowances for Copper and Zinc | 143 |
Appendix E | Amounts of Copper and Zinc in Various Common Foods | 145 |
Resources | 155 | |
Selected References | 159 |
Book review: Cancer or Hysterectomy
Medicinal Plants of the World
Author: Ben Erik R van Wyk
Medicinal Plants of the World is a comprehensive and scientifically accurate guide to the best-known and most important medicinal plants. The book includes descriptions of more than 300 medicinal plants and their close relatives. Each entry gives a short summary with a description of the plant, the geographical origin, therapeutic category, historical and modern uses, active ingredients, and pharmacological effects. More than 500 full-color photographs assist in the identification of the plants. It is an essential reference guide for health care professionals — doctors, nurses, and especially pharmacists — or anyone with an interest in medicinal plants and their uses.
No comments:
Post a Comment